Used Vehicle
~$105
Cost to fill at $1.50/L
~843km
Average per tank
Vehicle | 2016 Hyundai Sonata LF3 MY17 Active Grey 6 Speed Sports Automatic Sedan |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 84,252 kms |
Drive Type | FWD |
Rego | UNREG |
StockNo | U22123 |
VIN | KMHE241FMHA312376 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 194 |
Fuel Economy (City) | 8.3 |
Towing Weight Braked | 1300kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Adjustable Front Seats - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Alarm System/Remote Anti Theft |
Ambient Interior Lighting | Ambient Temperature Display |
Anti-Lock Braking | Aux/USB Input Socket |
Body Coloured Bumpers | Bottle Holders - Front and Rear |
Brake Assist | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Centre Courtesy/Dome Light(s) |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Chrome Exhaust Tip(s) | Chrome Front Grille |
Cloth Trim | Cruise Control |
Cup Holders - Front and Rear | Daytime Running Lights - LED |
Digital Clock | Door Pockets - Front AND Rear |
Driver Mode Selection | Dual Front Airbags Package |
Dusk Sensing Headlights | Dust and Pollen Filter |
Electronic Brake Force Distribution | Electronic Stability Program |
Emergency Stop Signal | Engine Immobiliser |
Grab Handles - Front and Rear | Head Airbags |
Headlights - Coming/Leaving Home Function | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Illuminated - Entry/Exit With Delayed Fade |
Illuminated Glove Box Compartment | Impact Sensing Auto Door Unlock |
Leather Gear Knob | Leather Steering Wheel |
Luggage/Cargo Area Light(s) | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi Function Control Screen | Multi Function Steering Wheel |
ONE Touch Convenience Turn Signal | Paddle Shifters ON Steering Wheel |
Parking Distance Control Rear | Power Mirrors with Indicators |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Rear Centre Armrest |
Rear View Mirror Day/Night | Reversing Camera |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Airbags | Spare Wheel - Full Size Alloy Wheel |
Speed Sensing Auto Door Lock | Split Fold Rear Seat |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Traction Control System | Trip Computer |
Dealer Summary
Hyundai Active model, ecconomical 2.4l pertol, 6speed auto, cruise control, Bluetooth, reverse camera & sensors, side airbags, alloy wheels, sability control, traaction control,full electrics,
All on road costs (rwc, rego, stamp duty and transfer fee) included at this price - no more to pay!
WE MAKE THE PURCHASE AS EASY FOR YOU AS POSSIBLE, SEE BELOW!
We can organize delivery anywhere in Queensland
We can complete the full purchase transaction by email, phone and fax,
We trade vehicles and can arrange their collection from you
We can provide quick and easy BANK FINANCE with payments tailored to you
We provide a 24 month Mechanical Protection Plan
We provide 12 months ROADSIDE ASSISTANCE
We provide FIXED PRICE SERVICING
We provide a 120 point comprehensive SAFETY CHECK
WE PROVIDE A 7-DAY MONEY BACK GUARANTEE!!
We know buying a new vehicle is an important decision, and we are committed to making the right choice as simply as possible for you.
Click now if this is your vehicle and allow us to demonstrate how easy the buying process can be.