Used Vehicle
~$66
Cost to fill at $1.50/L
~656km
Average per tank
Vehicle | 2016 Mazda CX-3 DK4W7A sTouring SKYACTIV-Drive i-ACTIV AWD White 6 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 27,481 kms |
Drive Type | 4WD |
Rego | 603WUF |
StockNo | U22273 |
VIN | MM0DK4W7A0W124891 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 160 |
Fuel Economy (City) | 6.7 |
Towing Weight Braked | 1200kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Ambient Temperature Display | Anti-Lock Braking |
Automatic Air Con / Climate Control | Automatic Stop/Start |
Aux/USB Input Socket | Body Coloured Bumpers |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front and Rear | Brake Assist |
Central Locking Remote Control | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Chrome Exhaust Tip(s) | City Brake Support Forward |
Cloth Trim | Cross Traffic Recognition |
Cruise Control | Cup Holders - Front Seats |
Daytime Running Lights - LED | Dual Front Airbags Package |
Dusk Sensing Headlights | Dynamic Stability Control |
Electronic Brake Force Distribution | Emergency Stop Signal |
Engine Immobiliser | Fog Lights - Front |
Glovebox Compartment | Head Airbags |
Headlights - Auto On/Off Function | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Holder |
Illuminated - Entry/Exit With Delayed Fade | Instrument Panel Light Dimmer |
Intermittent Wipers - Variable | Keyless Entry and Drive |
Lane Change Warning | Leather Gear Knob |
Leather Hand Brake Lever | Leather Steering Wheel |
LED Headlights | Luggage/Cargo Area Light(s) |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Multi Function Control Screen |
Parking Distance Control Rear | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Rain Sensing Wipers |
Rear Lights - LED | Rear Spoiler |
Rear Window Demister | Rear Wiper/Washer |
Remote Fuel Lid Release | Reversing Camera |
Satellite Navigation | Seatback Pocket - Front Passenger Seat |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Side Door Impact Beams | Spare Wheel - Space Saver/Temporary |
Split Fold Rear Seat | Start/Stop Button |
Steering Wheel-Mounted Audio Controls | Sunglass Holder |
Sunvisors with Vanity Mirrors | Tinted Windows |
Traction Control System | Trip Computer |
Dealer Summary
2016 CX3 sTouring with low 27,488 km.. Finished in stunning Ceramic White.This one has just arrived and wont last long! This CX3 comes equipped with Stricking Sports Leather Intrior, Bluetooth, Reverse camera, Reverse sensors, Keyless entry, Push button start, Climate control, Cruise control, Automatic headlights, plus much more..
WE MAKE THE PURCHASE AS EASY FOR YOU AS POSSIBLE, SEE BELOW!
We can organize delivery anywhere in Queensland
We can complete the full purchase transaction by email, phone and fax,
We trade vehicles and can arrange their collection from you
We can provide quick and easy BANK FINANCE with payments tailored to you
We provide a 24 month Mechanical Protection Plan
We provide 12 months ROADSIDE ASSISTANCE
We provide FIXED PRICE SERVICING
We provide a 120 point comprehensive SAFETY CHECK
WE PROVIDE A 7-DAY MONEY BACK GUARANTEE!!
We know buying a new vehicle is an important decision, and we are committed to making the right choice as simply as possible for you.
Click now if this is your vehicle and allow us to demonstrate how easy the buying process can be.