Used Vehicle
~$117
Cost to fill at $1.50/L
~1,000km
Average per tank
Vehicle | 2014 Ssangyong Rexton Y285 II MY14 SX Silver 5 Speed Sports Automatic Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 81,603 kms |
Drive Type | 4WD |
Rego | 662TYL |
StockNo | U22723 |
VIN | KPTH0B1TSEP335715 |
Fuel Consumption (Urban) | 9.9L/100km |
Fuel Consumption (Extra Urban) | 6.7L/100km |
Fuel Consumption (Combined) | 7.8L/100km |
Towing Weight Braked | 2600kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Air Conditioning - Sensor for Pollutants |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
Leather Seats - Partial | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
12V Socket(s) - Auxiliary | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Body Colour - Bumpers | Body Colour - Door Handles |
Brake Assist | Chrome Door Handles - Interior |
Chrome Exhaust Tip(s) | Chrome Exterior Highlights |
Chrome Grille | Clock - Digital |
Coil Springs | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Rollover Stability |
Courtesy Lamps - in Doors Front | Courtesy Lamps - in Doors Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Cup Holders - 3rd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Engine Immobiliser |
Floor Mats | Fog Lamps - Front |
Gear Shift Buttons on Steering Wheel | Illuminated - Key Ignition Barrel/Surround |
Leather Gear Knob | Leather Steering Wheel |
Metallic Finish Interior Inserts | Mudflaps - rear |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Roof Rails |
Scuff Plates (on door sills) | Seat - Drivers Lumbar Adjustment Manual |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Reclining |
Seats - 2nd Row Split Fold | Seats - 3rd Row |
Seats - 3rd Row (Rear) Flat Folding | Side Steps |
Spare Wheel - Space Saver/Temporary | Storage Compartment - Centre Console 1st Row |
Storage Compartment - In Cargo Area | Storage Compartment - Overhead Console 1st Row |
Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
Towing - Latch/Hook Rear | Trip Computer |
Port City Autos Website Import
96 Boat Harbour Drive Hervey Bay QLD 4655
(07) 4194 4444
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.