Used Vehicle
~$68
Cost to fill at $1.50/L
~762km
Average per tank
Vehicle | 2013 Hyundai i20 PB MY13 Active Blue 4 Speed Automatic Hatchback |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 35,310 kms |
Drive Type | FWD |
Rego | 295VCK |
StockNo | U22944 |
VIN | MALBB51CMEM552670 |
Fuel Consumption (Urban) | 7.9L/100km |
Fuel Consumption (Extra Urban) | 4.7L/100km |
Fuel Consumption (Combined) | 5.9L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Air Conditioning |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Chrome Door Handles - Interior | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Gloss Finish Inserts in Centre Stack/ HVAC |
Glovebox - Cooled | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Illuminated - Entry/Exit with Fade |
Map/Reading Lamps - for 1st Row | Metallic Finish Air Vents (interior) |
Metallic Finish Centre Stack/ HVAC | Metallic Finish Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Seats - Anti-submarining 1st Row (Front) | Spare Wheel - Full Size Steel |
Storage Compartment - Centre Console 1st Row | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Trim - Cloth |
Trip Computer | Wheel Covers - Full |
Port City Autos Website Import
96 Boat Harbour Drive Hervey Bay QLD 4655
(07) 4194 4444
Dealer Summary
This family owned dealership is a multi franchise dealership on the Fraser Coast. Having plenty of experience in delivering vehicles to all over QLD, NSW, VIC, NT, WA, and even TAS, you can be confident that distance is no issue for us. Just ask us how. with 2 used car outlets and access to multiple cars in our network so we can certainly assist you in purchasing your next vehicle. TRADE INS are welcome and our in house business managers can assist with competitive FINANCE and INSURANCE packages tailored to suit your needs. We are the New and Used car dealership that allows YOU to drive YOUR DREAM.
This family owned dealership is a multi franchise dealership on the Fraser Coast. Having plenty of experience in delivering vehicles to all over QLD, NSW, VIC, NT, WA, and even TAS, you can be confident that distance is no issue for us. Just ask us how. with 2 used car outlets and access to multiple cars in our network so we can certainly assist you in purchasing your next vehicle. TRADE INS are welcome and our in house business managers can assist with competitive FINANCE and INSURANCE packages tailored to suit your needs. We are the New and Used car dealership that allows YOU to drive YOUR DREAM.